Description
Model | JD12-3-X2 | FX12-3-X2 | RX12-2-X2 | |||||
Color | ||||||||
Wave length (nm) | 625±5 | 590±5 | 505±5 | 625±5 | 590±5 | 505±5 | 625±5 | 505±5 |
Number of LEDs | 168 | 65 | 80 | 78 | ||||
Power Consumption (W) | ≤10 | ≤10 | ≤14 | ≤7 | ≤7 | ≤8 | ||
Intensity (cd) | ≥800 | ≥4000/m² | ≥4000/m² | |||||
Visual Angle (°) | 30 | 30 | 30 |
Reviews
There are no reviews yet.